<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SliderShowcase.com &#187; Flash</title>
	<atom:link href="http://slidershowcase.com/category/flash/feed" rel="self" type="application/rss+xml" />
	<link>http://slidershowcase.com</link>
	<description>The #1 Image Slider Directory</description>
	<lastBuildDate>Wed, 17 Feb 2010 13:00:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>3D Curve Wall</title>
		<link>http://slidershowcase.com/flash/3d-curve-wall</link>
		<comments>http://slidershowcase.com/flash/3d-curve-wall#comments</comments>
		<pubDate>Sun, 24 Jan 2010 13:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[flash gallery]]></category>

		<guid isPermaLink="false">http://slidershowcase.com/?p=226</guid>
		<description><![CDATA[3D Curve Wall is a thumbnail flash gallery powered by Papervision3D, ActionScript 3 and XML
]]></description>
			<content:encoded><![CDATA[<p>3D Curve Wall is a thumbnail <strong>flash gallery</strong> powered by Papervision3D, ActionScript 3 and XML</p>
]]></content:encoded>
			<wfw:commentRss>http://slidershowcase.com/flash/3d-curve-wall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiral Carousel</title>
		<link>http://slidershowcase.com/flash/spiral-carousel</link>
		<comments>http://slidershowcase.com/flash/spiral-carousel#comments</comments>
		<pubDate>Thu, 21 Jan 2010 13:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[flash gallery]]></category>

		<guid isPermaLink="false">http://slidershowcase.com/?p=220</guid>
		<description><![CDATA[Spiral Carousel is a flash gallery that uses an external XML file. It is based on Lee Brimelow&#8217;s example which is powered by Papervision3D.
]]></description>
			<content:encoded><![CDATA[<p>Spiral Carousel is a <strong>flash gallery</strong> that uses an external XML file. It is based on Lee Brimelow&#8217;s example which is powered by Papervision3D.</p>
]]></content:encoded>
			<wfw:commentRss>http://slidershowcase.com/flash/spiral-carousel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tilt Viewer</title>
		<link>http://slidershowcase.com/flash/tilt-viewer</link>
		<comments>http://slidershowcase.com/flash/tilt-viewer#comments</comments>
		<pubDate>Mon, 18 Jan 2010 13:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[flash gallery]]></category>

		<guid isPermaLink="false">http://slidershowcase.com/?p=215</guid>
		<description><![CDATA[A free, customizable 3D Flash gallery application.
]]></description>
			<content:encoded><![CDATA[<p>A free, customizable 3D <strong>Flash gallery</strong> application.</p>
]]></content:encoded>
			<wfw:commentRss>http://slidershowcase.com/flash/tilt-viewer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polaroid Gallery</title>
		<link>http://slidershowcase.com/flash/polaroid-gallery</link>
		<comments>http://slidershowcase.com/flash/polaroid-gallery#comments</comments>
		<pubDate>Fri, 15 Jan 2010 13:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[flash gallery]]></category>

		<guid isPermaLink="false">http://slidershowcase.com/?p=209</guid>
		<description><![CDATA[This flash gallery script loads images and image titles dynamically from an external xml file or a flickr RSS feed. Then the script processes the data and creates an interactive flash gallery.
]]></description>
			<content:encoded><![CDATA[<p>This <strong>flash gallery</strong> script loads images and image titles dynamically from an external xml file or a flickr RSS feed. Then the script processes the data and creates an interactive flash gallery.</p>
]]></content:encoded>
			<wfw:commentRss>http://slidershowcase.com/flash/polaroid-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cu3ber</title>
		<link>http://slidershowcase.com/flash/cu3ber</link>
		<comments>http://slidershowcase.com/flash/cu3ber#comments</comments>
		<pubDate>Sun, 13 Dec 2009 04:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://slidershowcase.com/?p=98</guid>
		<description><![CDATA[This is an image slider initially conceived to create 3D transitions between slides, turned out to be a convenient and multifunction solution that can be applied in a range of website building areas, from content slider to feature slider and image &#38; banner rotator. Consider using it when you want to grab the user’s attention, and you’ll be delighted by the results!
]]></description>
			<content:encoded><![CDATA[<p>This is an <strong>image slider</strong> initially conceived to create 3D transitions between slides, turned out to be a convenient and multifunction solution that can be applied in a range of website building areas, from <strong>content slider</strong> to <strong>feature slider</strong> and image &amp; banner rotator. Consider using it when you want to grab the user’s attention, and you’ll be delighted by the results!</p>
]]></content:encoded>
			<wfw:commentRss>http://slidershowcase.com/flash/cu3ber/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>XML Banner Rotator</title>
		<link>http://slidershowcase.com/flash/xml-banner-rotator</link>
		<comments>http://slidershowcase.com/flash/xml-banner-rotator#comments</comments>
		<pubDate>Wed, 09 Dec 2009 04:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://slidershowcase.com/?p=90</guid>
		<description><![CDATA[This is a highly customizable XML Banner Rotator with more than 35 XML options, including the masking size and speed.
You can control the position of the elements on the screen, the number of images, as well as the colors &#8211; all from XML.
]]></description>
			<content:encoded><![CDATA[<p>This is a highly customizable XML <strong>Banner Rotator</strong> with more than 35 XML options, including the masking size and speed.</p>
<p>You can control the position of the elements on the screen, the number of images, as well as the colors &#8211; all from XML.</p>
]]></content:encoded>
			<wfw:commentRss>http://slidershowcase.com/flash/xml-banner-rotator/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
